Difference between revisions of "Dashboard"
From OpenKM Documentation
(Created page with 'The Dashboard tab, located in the upper right of the screen, changes the desktop panels for those of Dashboard. Dashboard has several information services and utilities for use…') |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The Dashboard tab, located in the upper right of the screen, changes the desktop panels for those of Dashboard. | + | The Dashboard tab, located in the upper right of the screen, changes the desktop panels for those of the Dashboard. |
+ | The Dashboard has several information services and utilities for like user, general and email documents, specific document query views, the push search service ( news ), workflow tasks, and the keyword map ( tag cloud view ). | ||
− | |||
+ | <center>[[File:Okm_user_guide_055.jpeg|760px]]</center> | ||
− | |||
+ | To change between these utilities there's a button menu at the top. The selected option is always marked in blue. | ||
− | |||
+ | <center>[[File:Okm_user_guide_056.jpeg]]</center> | ||
− | [[ | + | |
+ | * [[User view]] | ||
+ | * [[General view]] | ||
+ | * [[Dashboard keyboard map]] | ||
+ | * [[Dashboard mail]] | ||
+ | * [[Dashboard news]] | ||
+ | * [[Task_Manager| Dashboard Task manager]] | ||
+ | |||
+ | [[Category: User Guide]] |
Latest revision as of 12:29, 6 August 2013
The Dashboard tab, located in the upper right of the screen, changes the desktop panels for those of the Dashboard.
The Dashboard has several information services and utilities for like user, general and email documents, specific document query views, the push search service ( news ), workflow tasks, and the keyword map ( tag cloud view ).
To change between these utilities there's a button menu at the top. The selected option is always marked in blue.