Difference between revisions of "Main Page"
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="text-align: center; font-size: 175%; border: 1px solid #01456f; padding: 0.5em; margin-bottom: 5px; background-color: #008fcb; border-radius: 10px; -moz-border-radius: 10px; color:white;">'''OpenKM Documentation'''</div> | <div style="text-align: center; font-size: 175%; border: 1px solid #01456f; padding: 0.5em; margin-bottom: 5px; background-color: #008fcb; border-radius: 10px; -moz-border-radius: 10px; color:white;">'''OpenKM Documentation'''</div> | ||
− | <div style="text-align: center; font-size: | + | <div style="text-align: center; font-size: 135%; border: 2px solid red; padding: 0.5em; margin-bottom: 5px; background-color: #ffad84; border-radius: 10px; -moz-border-radius: 10px; font-weight: bold"> |
− | <p> | + | <p>This documentation is <strong>deprecated</strong>: don't use it unless you are running OpenKM v6.2 or older.</p> |
− | <p> | + | <p>The new documentation is available at <strong>https://docs.openkm.com/kcenter/</strong>.</p> |
− | |||
</div> | </div> | ||
''Welcome to [http://www.openkm.com OpenKM] documentation. We are working on '''[[Special:Statistics|{{NUMBEROFARTICLES}} articles]]'''. The latest changes can be found at [[Special:Recentchanges|recent changed]] or [[Special:Newpages|new pages]].'' | ''Welcome to [http://www.openkm.com OpenKM] documentation. We are working on '''[[Special:Statistics|{{NUMBEROFARTICLES}} articles]]'''. The latest changes can be found at [[Special:Recentchanges|recent changed]] or [[Special:Newpages|new pages]].'' | ||
− | |||
− | |||
OpenKM is focused on creating an Open Source document management system, that due to its characteristics can be used by big companies as well as by small ones, as a useful tool in processing knowledge management, providing a more flexible and cost effective alternative to other proprietary applications. | OpenKM is focused on creating an Open Source document management system, that due to its characteristics can be used by big companies as well as by small ones, as a useful tool in processing knowledge management, providing a more flexible and cost effective alternative to other proprietary applications. | ||
Line 21: | Line 18: | ||
<table style="border:2px solid #f7cc00; background-color:#ffc; margin:0 auto 0 auto; width:66%; padding:5px;"> | <table style="border:2px solid #f7cc00; background-color:#ffc; margin:0 auto 0 auto; width:66%; padding:5px;"> | ||
<tr> | <tr> | ||
− | <td>The OpenKM Community needs resources to maintain the development effort. If you are using it, please help us to keep OpenKM alive by sending source code improvements and fixes or make a donation. | + | <td>The OpenKM Community needs resources to maintain the development effort. If you are using it, please help us to keep OpenKM alive by sending source code improvements and fixes or make a donation.</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 17:28, 8 July 2024
This documentation is deprecated: don't use it unless you are running OpenKM v6.2 or older.
The new documentation is available at https://docs.openkm.com/kcenter/.
Welcome to OpenKM documentation. We are working on 697 articles. The latest changes can be found at recent changed or new pages.
OpenKM is focused on creating an Open Source document management system, that due to its characteristics can be used by big companies as well as by small ones, as a useful tool in processing knowledge management, providing a more flexible and cost effective alternative to other proprietary applications.
OpenKM 6.3.2 Community released! See Changelog for more info and Migration Guide. |
The OpenKM Community needs resources to maintain the development effort. If you are using it, please help us to keep OpenKM alive by sending source code improvements and fixes or make a donation. |
The use of a knowledge management system in a company helps to manage, more efficiently, the intelligence of the available resources of the company. This redounds to an increase of productivity, in the medium term. Through these systems, the information, as well as the knowledge generated within the organization, can be both globally accessed.
Installation
|
Users
|
Developers
|