Difference between revisions of "General view"
From OpenKM Documentation
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | In the general information view, | + | In the general information view, users can access some interesting queries about the last repository operations with OpenKM (by all users). |
− | + | The information available is: | |
− | + | * '''Last week top view documents:''' documents most viewed last week. | |
− | * '''Last week top view documents:''' documents | + | * '''Last month top viewed documents:''' documents most viewed last month. |
− | * '''Last month top viewed documents:''' documents | + | * '''Last week top modified documents:''' documents most modified last week. |
− | * '''Last week top modified documents:''' documents | ||
* '''Last uploaded documents:''' last uploaded documents. | * '''Last uploaded documents:''' last uploaded documents. | ||
* '''Last modified documents:''' last modified documents. | * '''Last modified documents:''' last modified documents. | ||
− | [[File:Okm_user_guide_059.jpeg|730px]] | + | <center>[[File:Okm_user_guide_059.jpeg|730px]]</center> |
[[Category: User Guide]] | [[Category: User Guide]] |
Latest revision as of 15:07, 23 October 2011
In the general information view, users can access some interesting queries about the last repository operations with OpenKM (by all users).
The information available is:
- Last week top view documents: documents most viewed last week.
- Last month top viewed documents: documents most viewed last month.
- Last week top modified documents: documents most modified last week.
- Last uploaded documents: last uploaded documents.
- Last modified documents: last modified documents.