Difference between revisions of "Main Page"
(20 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<div style="text-align: center; font-size: 175%; border: 1px solid #01456f; padding: 0.5em; margin-bottom: 5px; background-color: #008fcb; border-radius: 10px; -moz-border-radius: 10px; color:white;">'''OpenKM Documentation'''</div> | <div style="text-align: center; font-size: 175%; border: 1px solid #01456f; padding: 0.5em; margin-bottom: 5px; background-color: #008fcb; border-radius: 10px; -moz-border-radius: 10px; color:white;">'''OpenKM Documentation'''</div> | ||
− | ' | + | <div style="text-align: center; font-size: 135%; border: 2px solid red; padding: 0.5em; margin-bottom: 5px; background-color: #ffad84; border-radius: 10px; -moz-border-radius: 10px; font-weight: bold"> |
− | + | <p>This documentation is <strong>deprecated</strong>: don't use it unless you are running OpenKM v6.2 or older.</p> | |
− | < | + | <p>The new documentation is available at <strong>https://docs.openkm.com/kcenter/</strong>.</p> |
+ | </div> | ||
− | OpenKM | + | ''Welcome to [http://www.openkm.com OpenKM] documentation. We are working on '''[[Special:Statistics|{{NUMBEROFARTICLES}} articles]]'''. The latest changes can be found at [[Special:Recentchanges|recent changed]] or [[Special:Newpages|new pages]].'' |
− | {{Note|OpenKM 6.3 Community released! See [[Changelog]] for more info and [[Migration Guide]]. | + | OpenKM is focused on creating an Open Source document management system, that due to its characteristics can be used by big companies as well as by small ones, as a useful tool in processing knowledge management, providing a more flexible and cost effective alternative to other proprietary applications. |
+ | <!-- | ||
+ | {{Warning|'''NEW DOCUMENTATION AVAILABLE at http://docs.openkm.com. | ||
+ | We are working on rebuild 6.3 community documentation, however other sections are available and you can start using it.'''}} | ||
+ | --> | ||
+ | {{Note|OpenKM 6.3.2 Community released! See [[Changelog]] for more info and [[Migration Guide]].}} | ||
<table style="border:2px solid #f7cc00; background-color:#ffc; margin:0 auto 0 auto; width:66%; padding:5px;"> | <table style="border:2px solid #f7cc00; background-color:#ffc; margin:0 auto 0 auto; width:66%; padding:5px;"> | ||
<tr> | <tr> | ||
− | <td>OpenKM Community | + | <td>The OpenKM Community needs resources to maintain the development effort. If you are using it, please help us to keep OpenKM alive by sending source code improvements and fixes or make a donation.</td> |
</tr> | </tr> | ||
</table> | </table> | ||
<br/> | <br/> | ||
− | The use of a knowledge management system in a company helps to manage, more efficiently, the intelligence of the available resources of | + | The use of a knowledge management system in a company helps to manage, more efficiently, the intelligence of the available resources of the company. This redounds to an increase of productivity, in the medium term. Through these systems, the information, as well as the knowledge generated within the organization, can be both globally accessed. |
{| width="100%" cellspacing="10" align="center" class="openkm_table" | {| width="100%" cellspacing="10" align="center" class="openkm_table" | ||
Line 27: | Line 33: | ||
| | | | ||
* [[Quick Install]] | * [[Quick Install]] | ||
− | * [[Application configuration]] | + | * [[Application configuration|Application Configuration]] |
* [[Installation Guide]] | * [[Installation Guide]] | ||
* [[Migration Guide]] | * [[Migration Guide]] | ||
Line 33: | Line 39: | ||
* [[Changelog Community]] | * [[Changelog Community]] | ||
* [[Changelog Professional]] | * [[Changelog Professional]] | ||
− | * [http://integration.openkm.com Nightly | + | * [http://integration.openkm.com Nightly Build] |
|} | |} | ||
</div> | </div> | ||
Line 46: | Line 52: | ||
* [[Reports Packs]] | * [[Reports Packs]] | ||
* [[Language Packs]] | * [[Language Packs]] | ||
− | * [[Printable documentation]] | + | * [[Printable documentation|Printable Documentation]] |
|} | |} | ||
</div> | </div> | ||
Line 56: | Line 62: | ||
| | | | ||
* [[Workflow Guide]] | * [[Workflow Guide]] | ||
− | * [[Workflow Course]] ( | + | * [[Workflow Course]] (English) [[File:new.png]] |
− | * [[Curso Workflow]] ( | + | * [[Curso Workflow]] (Spanish) [[File:new.png]] |
− | * [[Bonitasoft Workflow connector]] [[File:new.png]] | + | * [[Bonitasoft Workflow connector|Bonitasoft Workflow Connector]] [[File:new.png]] |
* [[Webservices Guide]] | * [[Webservices Guide]] | ||
* [[RESTful Guide]] | * [[RESTful Guide]] | ||
Line 72: | Line 78: | ||
<br> | <br> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | [ | + | [https://www.openkm.com/ '''OpenKM website'''] | [https://www.openkm.com/en/download.html '''Download OpenKM'''] | [http://demo.openkm.com/ '''Online demo'''] | [https://forum.openkm.com/ '''Forum'''] | [https://www.openkm.com/en/comparison_of_versions.html '''Comparison of versions'''] | [https://www.openkm.com/en/contact.html '''Contact'''] <br> |
</div> | </div> |
Latest revision as of 17:28, 8 July 2024
This documentation is deprecated: don't use it unless you are running OpenKM v6.2 or older.
The new documentation is available at https://docs.openkm.com/kcenter/.
Welcome to OpenKM documentation. We are working on 697 articles. The latest changes can be found at recent changed or new pages.
OpenKM is focused on creating an Open Source document management system, that due to its characteristics can be used by big companies as well as by small ones, as a useful tool in processing knowledge management, providing a more flexible and cost effective alternative to other proprietary applications.
OpenKM 6.3.2 Community released! See Changelog for more info and Migration Guide. |
The OpenKM Community needs resources to maintain the development effort. If you are using it, please help us to keep OpenKM alive by sending source code improvements and fixes or make a donation. |
The use of a knowledge management system in a company helps to manage, more efficiently, the intelligence of the available resources of the company. This redounds to an increase of productivity, in the medium term. Through these systems, the information, as well as the knowledge generated within the organization, can be both globally accessed.
Installation
|
Users
|
Developers
|