Difference between revisions of "General view"
From OpenKM Documentation
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | In the general information view, | + | In the general information view, users can access some interesting queries about the last repository operations with OpenKM (by all users). |
− | |||
The information available is: | The information available is: | ||
− | * '''Last week top view documents:''' documents | + | * '''Last week top view documents:''' documents most viewed last week. |
− | * '''Last month top viewed documents:''' documents | + | * '''Last month top viewed documents:''' documents most viewed last month. |
− | * '''Last week top modified documents:''' documents | + | * '''Last week top modified documents:''' documents most modified last week. |
* '''Last uploaded documents:''' last uploaded documents. | * '''Last uploaded documents:''' last uploaded documents. | ||
* '''Last modified documents:''' last modified documents. | * '''Last modified documents:''' last modified documents. |
Latest revision as of 15:07, 23 October 2011
In the general information view, users can access some interesting queries about the last repository operations with OpenKM (by all users).
The information available is:
- Last week top view documents: documents most viewed last week.
- Last month top viewed documents: documents most viewed last month.
- Last week top modified documents: documents most modified last week.
- Last uploaded documents: last uploaded documents.
- Last modified documents: last modified documents.