Difference between revisions of "Quick Start Guide"
From OpenKM Documentation
(Created page with 'In this document you will learn basic OpenKM usage. For a more detailed information, please read the User Guide.') |
|||
Line 1: | Line 1: | ||
In this document you will learn basic OpenKM usage. For a more detailed information, please read the [[User Guide]]. | In this document you will learn basic OpenKM usage. For a more detailed information, please read the [[User Guide]]. | ||
+ | |||
+ | == Required Software == | ||
+ | OpenKM is a web application and need a web browser to use it, but also need some software installed in the client to obtain a best user experience. | ||
+ | |||
+ | * '''Flash Browser Plugin''': This is needed to view document previsualizations. | ||
+ | * '''Java Browser Plugin''': Required for several OpenKM features like: Scanner, Massive Uploader and Live Edit. |
Revision as of 10:36, 20 December 2012
In this document you will learn basic OpenKM usage. For a more detailed information, please read the User Guide.
Required Software
OpenKM is a web application and need a web browser to use it, but also need some software installed in the client to obtain a best user experience.
- Flash Browser Plugin: This is needed to view document previsualizations.
- Java Browser Plugin: Required for several OpenKM features like: Scanner, Massive Uploader and Live Edit.