Difference between revisions of "DICOM Preview"
From OpenKM Documentation
(Created page with 'With Dicom preview can be shown medical images. Dicom preview allows manipulate images from anywhere as easy as surfing Internet with zero training. == Tools menu == * [[File:D…') |
|||
Line 5: | Line 5: | ||
* [[File:TagWindow.png]] Popup a DICOM tag window. | * [[File:TagWindow.png]] Popup a DICOM tag window. | ||
* [[File:Distance.png]] Measure the distance of two points. | * [[File:Distance.png]] Measure the distance of two points. | ||
+ | * [[File:EllipseArea.png]] Measure the area of an ellipse shape. | ||
+ | * [[File:Angle.png]] Measure an angle. | ||
+ | * [[File:DicomDelete.png]] Remove all measures. | ||
+ | * [[File:LeftRotate.png]] Left rotation. | ||
+ | * [[File:RightRotate.png]] Right rotation. | ||
+ | * [[File:HorizontalFlip.png]] Horizontal flip. | ||
+ | * [[File:VerticalFlip.png]] Vertical flip. |
Revision as of 18:23, 15 January 2013
With Dicom preview can be shown medical images. Dicom preview allows manipulate images from anywhere as easy as surfing Internet with zero training.